| CHAMPIONSHIPS | |
Most important championships 2007 |
|
| 1st | General(over all) Champion Yearlings middle distance(250-450km) Union Antwerpen West |
| 2nd | King Union Antwerpen(allround: races from 250-1100km) |
| 1st | General(over all) Champion semi-long distance(450-750km) club Fond 2001 St. Job(strongest club Belgium?) |
| 1st | Ace-pigeon Yearlings middle distance Union Antwerpen West with “Rolex”(B06-6270302) |
| 2nd | General(over all) Champion middle distance(250-450km) Union Antwerpen West |
| 2nd | General(over all) Champion semi-long distance(450-750km) Union Antwerpen |
| 2nd | General Champion(over all) Old Birds semi-long distance(450-750km) Fondclub Antwerpen |
| 2nd | General(over all) Champion Yearlings semi-long distance(450-750km) Club Fond 2001 St. Job |
| 1st + 2nd | in final ranking of Millenium Criterium club Fond 2001 St. Job(2 times winner of the big money) |
| 6 | Ace-pigeons in club Fond 2001 St. (old birds + yearlings) |
| 4th | Ace-pigeon semi-long distance Union Antwerpen |
| 7th | Ace-pigeon middle distance Union Antwerpen West |
Most important championships 2006 |
|
| 1st | General champion(over all) Fondclub Antwerpen(province Antwerp +/- 8,000 fanciers) with old birds, yearlings and youngsters (450-750km) |
| 1st | Champion Fondclub Antwerpen(province Antwerp) youngsters(450-750km) |
In 2004, 2005 and 2006: 1st General champion(over all) Fondclub Antwerpen(province Antwerp +/- 8,000 fanciers) with old birds, yearlings and youngsters (450-750km) This means emperor of Fondclub Antwerpen !!!NEVER DONE BEFORE!!! |
|
Most important championships 2005 |
|
| 1st | General champion(over all) Fondclub Antwerpen(province Antwerp +/- 8,000 fanciers) with old birds, yearlings and youngsters (450-750km) |
| 2nd | King Union Antwerpen |
| 6 | Ace-pigeons in Union Antwerpen |
| 20 x 1st | |
Most important championships 2004 |
|
| 1st | General champion(over all) Fondclub Antwerpen(province Antwerp +/- 8,000 fanciers) with old birds, yearlings and youngsters (450-750km) |
| 1st | General champion(over all) Union Antwerpen yearlings semi-long distance |
| 2nd | National champion BDS youngsters semi-long distance |
| 4th | National ace-pigeon K.B.D.B. semi-long distance with B03-6287006 “Porto” |
| 5 | Ace-pigeons in Union Antwerpen |
| 1st | National ace-pigeon Ave Regina semi-long distance with B03-6287006 “Porto” |
| 3rd and 4th National ace-pigeon BDS semi-long distance | |
| 16 x 1st | |
Most important championships 2003 |
|
| 1st | General champion(over all) Union Antwerpen semi-long distance(450-750km) |
| 1st | General champion(over all) Union Antwerpen middle distance with 3 first nominated (old birds, yearlings and youngsters) |
| 1st | Champion Union Antwerpen middle distance old birds(3 first nominated) |
| 1st | Champion Union Antwerpen middle distance old birds(2 first nominated) |
| 1st | Champion Union Antwerpen middle distance old birds(4 first nominated) |
| 2nd | National General champion(over all) youngsters BDS |
| 1st and 2nd Ace-pigeon Union Antwerpen middle distance youngsters | |
| 1st Ace-pigeon Fond 2001 St.Job semi-long distance old birds | |
| 24 x 1st | |
| 3 x 1st provincial Antwerpen | |
Most important championships 2002 |
|
| 1st | Champion Fond 2001 St.Job semi-long distance yearlings(first nominated) |
| 1st | Champion Fond 2001 St.Job semi-long distance old birds(first nominated) |
| 1st | Winner Milleniumcriterium(450-750km) |
| 1st | Ace-pigeon Fond 2001 St.Job semi-long distance old birds |
| 2nd | Ace-pigeon Union Antwerpen middle distance yearlings with B01-6387027 “Raul” |
| 34 x 1st | |
| 7 x 1st provincial Antwerpen | |
| 2 x 1st semi-national | |
|
Most important championships before 2002 |
|
| 2nd | National champion KBDB old birds (300-600km) |
| 2nd | National champion KBDB yearlings |
| 3rd | National champion KBDB old birds (300-600km) |
| 3rd | National champion KBDB yearlings |
| 1st | General champion(over all) Union Antwerpen semi-long distance(450-750km) |
| 1st | General champion(over all) Union Antwerpen semi-long distance yearlings |
| 1st | General champion(over all) Union Antwerpen semi-long distance old birds |
| 7 x 1st King ZAV(South Antwerp) | |
| 1 x Emperor ZAV(South Antwerp) => 4 times in a row King | |
| 2 x 2nd King Union Antwerpen | |
| 4th and 5th National Ace-pigeon KBDB semi-long distance | |